<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Tower &#124; Graphic Design &#187; Business Cards</title>
	<atom:link href="http://joetower.com/category/portfolio/business-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://joetower.com</link>
	<description>Web &#38; Graphic Design Services, Branding &#38; Logo Development. Blogging about design, music and all things grangley.</description>
	<lastBuildDate>Mon, 26 Jul 2010 07:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Business Card Design For Intran Media</title>
		<link>http://joetower.com/2009/08/business-card-design-for-intran-media/</link>
		<comments>http://joetower.com/2009/08/business-card-design-for-intran-media/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 03:42:06 +0000</pubDate>
		<dc:creator>Joe Tower</dc:creator>
				<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Gotham]]></category>
		<category><![CDATA[icon design]]></category>
		<category><![CDATA[intran media]]></category>
		<category><![CDATA[logo mark]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[Minneapolis Advertising]]></category>
		<category><![CDATA[Minneapolis Business Card Design]]></category>
		<category><![CDATA[minneapolis logo design]]></category>
		<category><![CDATA[truckside billboard advertising]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://joetower.com/?p=337</guid>
		<description><![CDATA[Of all the work I did at Intran Media for the 2+ years I was employed, the opportunity to re-brand the company was the most enlightening experience. I learned a lot through the process and it was a massive undertaking. &#8230; <div class="more-link"><a href="http://joetower.com/2009/08/business-card-design-for-intran-media/">Continue reading</a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://joetower.com/wp-content/uploads/2009/08/intran_business_card_design.jpg" alt="intran_business_card_design" title="intran_business_card_design" width="600" height="350" class="alignnone size-full wp-image-338" /></p>
<p>Of all the work I did at <a href="http://intranmedia.com/intran.htm" title="Intran Media Website" class="external">Intran Media</a> for the 2+ years I was employed, the opportunity to re-brand the company was the most enlightening experience. I learned a lot through the process and it was a massive undertaking. Their business cards utilized an icon I developed to represent what they do, advertise on freight trucks. This proved to be an excellent compliment to their logo. I developed a type treatment for their new slogan “Truckside Billboard Advertising”, which clearly defines what they do.</p>
<p>I was able to create three varieties of cards, based on each employee’s role in the company. The <em>Sales department</em> got the black + red combo on the fronts, the <em>Leasing department</em> got red + white and the <em>administration/owners</em> got white + red. Everyone loved the new cards and was eager to start handing them out.</p>
<p>In hindsight, I wish I had left out the “caution-like” bars at the top and bottom, but everyone liked them, so we kept them in.</p>
<h2>Closer look: type + icon</h2>
<p><img src="http://joetower.com/wp-content/uploads/2009/08/intran_type_design.jpg" alt="intran_type_design" title="intran_type_design" width="600" height="350" class="alignnone size-full wp-image-339" /></p>
]]></content:encoded>
			<wfw:commentRss>http://joetower.com/2009/08/business-card-design-for-intran-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Card Design For B-Better Coaching</title>
		<link>http://joetower.com/2009/08/business-card-design-for-b-better/</link>
		<comments>http://joetower.com/2009/08/business-card-design-for-b-better/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 02:33:29 +0000</pubDate>
		<dc:creator>Joe Tower</dc:creator>
				<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[B-Better Success Coaching]]></category>
		<category><![CDATA[Chris Naylor]]></category>
		<category><![CDATA[Minneapolis Business Card Design]]></category>

		<guid isPermaLink="false">http://joetower.com/?p=316</guid>
		<description><![CDATA[Chris Naylor is an incredible woman. We have been working together on various projects for years and is truly a pleasure to work with. She had pretty great business cards prior to coming to me to “freshen them up”. We &#8230; <div class="more-link"><a href="http://joetower.com/2009/08/business-card-design-for-b-better/">Continue reading</a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://joetower.com/wp-content/uploads/2009/08/b-better_business_card_design.jpg" alt="b-better_business_card_design" title="b-better_business_card_design" width="600" height="350" class="alignnone size-full wp-image-317" /></p>
<p><a href="http://b-betternow.com" title="B-Better Success Coaching" class="external">Chris Naylor</a> is an incredible woman. We have been working together on various projects for years and is truly a pleasure to work with. She had pretty great business cards prior to coming to me to “freshen them up”. We refined her brand, incorporating various green tones, tweaked her logo and put them on business cards, printed with a matte finish. They turned out very nice. </p>
]]></content:encoded>
			<wfw:commentRss>http://joetower.com/2009/08/business-card-design-for-b-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Card Design For MKM</title>
		<link>http://joetower.com/2009/08/business-card-design-for-mkm-photo/</link>
		<comments>http://joetower.com/2009/08/business-card-design-for-mkm-photo/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 02:24:00 +0000</pubDate>
		<dc:creator>Joe Tower</dc:creator>
				<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Michelle McSwain]]></category>
		<category><![CDATA[Minneapolis Business Card Design]]></category>
		<category><![CDATA[MKM-Photo]]></category>
		<category><![CDATA[namedropacid]]></category>
		<category><![CDATA[ryan warnberg]]></category>

		<guid isPermaLink="false">http://joetower.com/?p=309</guid>
		<description><![CDATA[Michelle McSwain is an amazing photographer. She asked me to design elegant business cards with a solid color scheme. The browns and lime green are a favorite color-combo of mine, so we went with it. I am really happy with &#8230; <div class="more-link"><a href="http://joetower.com/2009/08/business-card-design-for-mkm-photo/">Continue reading</a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://joetower.com/wp-content/uploads/2009/08/mkm_photo_business_card_design.jpg" alt="mkm_photo_business_card_design" title="mkm_photo_business_card_design" width="600" height="350" class="alignnone size-full wp-image-310" /></p>
<p><a href="http://mkm-photo.com/Artist.asp?ArtistID=19700&#038;Akey=PS8BC6Z8" title="Michelle McSwain" class="external">Michelle McSwain</a> is an amazing photographer. She asked me to design elegant business cards with a solid color scheme. The browns and lime green are a favorite color-combo of mine, so we went with it. I am really happy with how they turned out. She also does awesome light painting with my homie <a href="http://www.namedropacid.com" title="Name Drop Acid" class="external">Ryan Warnberg</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://joetower.com/2009/08/business-card-design-for-mkm-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Card Design For EC Design Studio</title>
		<link>http://joetower.com/2009/08/business-card-design-for-ec-design-studio/</link>
		<comments>http://joetower.com/2009/08/business-card-design-for-ec-design-studio/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 02:02:22 +0000</pubDate>
		<dc:creator>Joe Tower</dc:creator>
				<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Minneapolis branding]]></category>
		<category><![CDATA[Minneapolis Business Card Design]]></category>
		<category><![CDATA[Minneapolis Graphic Design]]></category>
		<category><![CDATA[Minneapolis Jewelry Design]]></category>

		<guid isPermaLink="false">http://joetower.com/?p=302</guid>
		<description><![CDATA[Utilizing Emily’s brand, we developed sophisticated and unique business cards. Utilizing a sleek rusty red, subtle beige on the front for the “Jewelry Metalwork Sculpture” text and printed on 16pt paper with a matte finish. These cards are among my &#8230; <div class="more-link"><a href="http://joetower.com/2009/08/business-card-design-for-ec-design-studio/">Continue reading</a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://joetower.com/wp-content/uploads/2009/08/ec_business_card_design.jpg" alt="ec_business_card_design" title="ec_business_card_design" width="600" height="350" class="alignnone size-full wp-image-303" /></p>
<p>Utilizing Emily’s brand, we developed sophisticated and unique business cards. Utilizing a sleek rusty red, subtle beige on the front for the “Jewelry Metalwork Sculpture” text and printed on 16pt paper with a matte finish. These cards are among my favorite card designs to date. These cards showcase the final logo design, with the “C” eating “design”. I dig it!</p>
]]></content:encoded>
			<wfw:commentRss>http://joetower.com/2009/08/business-card-design-for-ec-design-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
