<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Tower &#124; Graphic Design &#187; Portfolio</title>
	<atom:link href="http://joetower.com/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://joetower.com</link>
	<description>Web &#38; Graphic Design Services, Branding &#38; Logo Development. Blogging about design, music and all things grangley.</description>
	<lastBuildDate>Mon, 26 Jul 2010 07:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Website design for MRI Lightpainting</title>
		<link>http://joetower.com/2010/07/website-design-for-mri-lightpainting/</link>
		<comments>http://joetower.com/2010/07/website-design-for-mri-lightpainting/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 07:03:12 +0000</pubDate>
		<dc:creator>Joe Tower</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Michelle McSwain]]></category>
		<category><![CDATA[Minneapolis web design]]></category>
		<category><![CDATA[MRI Lightpainting]]></category>
		<category><![CDATA[ryan warnberg]]></category>

		<guid isPermaLink="false">http://joetower.com/?p=727</guid>
		<description><![CDATA[Ryan Warnberg and Michelle McSwain are awesome folks. I thoroughly enjoy every chance I get to design for them. This time around I got to work on a WordPress theme based on the logo and aesthetic we landed on last &#8230; <div class="more-link"><a href="http://joetower.com/2010/07/website-design-for-mri-lightpainting/">Continue reading</a></div>]]></description>
			<content:encoded><![CDATA[<p>Ryan Warnberg and Michelle McSwain are awesome folks. I thoroughly enjoy every chance I get to design for them. This time around I got to work on a WordPress theme based on the logo and aesthetic we landed on last year. I plan to refine the WordPress theme over the coming months and make it more unique to them. I am a big fan of minimalism, bold color, big fonts and clean structure. </p>
<h2>Some key ideas</h2>
<p>The body background is a transparent PNG with a halftone dot pattern repeated from MRI’s logo. The actual header div utilizes another dot pattern. When the two are combined it creates a completely different effect than either would solely, on their own. This is a very minor design touch but I plan on making this idea a fundamental design element throughout MRI’s branding. It embodies everything about light painting in overlapping colors.</p>
<h3>Bright, bold colors</h3>
<p>The theme is very minimal but it relies on bold color to re-enforce your eye’s focus.</p>
<h3>CSS 3 and Internet Explorer</h3>
<p>I do not expect anyone using IE to see the website as intended. This is similar to a director’s cut of a film. I will no longer go out of my way to dumb-down websites I design, just for IE — at least when I can avoid it, anyway. I chose to utilize border-radius (rounded corners) and text-shadow via CSS 3 and only folks using current web standards-compliant browsers will see the website as intended. IE users will not see rounded corners, drop-shadows or text shadows. Internet Explorer 9 is supposed to support CSS 3, finally, we’ll see. Microsoft, please stop making your own browser — use it in your operating system all you want but stop allowing people to use your shitty browser. Please, focus your energy and resources on making a semi-decent operating system.</p>
<h2>Future ideas for expansion and refinement</h2>
<ul>
<li>Play with sidebar widgets — how to display them in a not-so-default manner</li>
<li>The heavily desired “where’s the beef” footer — more interesting footer business</li>
<li>Creative ways to present post-sharing/social media badges</li>
<li>Implement some @font references for headers/typography</li>
<li>Strive to remember that simplicity is usually the best route to take</li>
</ul>
<div id="attachment_841" class="wp-caption alignnone" style="width: 610px"><a href="http://www.mrilightpainting.com/" class="external"><img class="size-full wp-image-841" title="mri_website" src="http://joetower.com/wp-content/uploads/2010/07/mri_website.jpg" alt="" width="600" height="350" /></a><p class="wp-caption-text">Click image to visit the new website.</p></div>
<p>I want to thank Michelle and Ryan for being awesome and letting me use their website as a design playground. I love you guys. This post is like, 4 months past due, but whatever. Better late than never.</p>
<p><strong>Thanks for reading and let me know what you think.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://joetower.com/2010/07/website-design-for-mri-lightpainting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design For MRI Lightpainting</title>
		<link>http://joetower.com/2009/11/logo-design-for-mri-lightpainting/</link>
		<comments>http://joetower.com/2009/11/logo-design-for-mri-lightpainting/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 00:17:30 +0000</pubDate>
		<dc:creator>Joe Tower</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[lightpainting]]></category>
		<category><![CDATA[Michelle McSwain]]></category>
		<category><![CDATA[Minneapolis branding]]></category>
		<category><![CDATA[minneapolis logo design]]></category>
		<category><![CDATA[namedropacid]]></category>
		<category><![CDATA[ryan warnberg]]></category>

		<guid isPermaLink="false">http://joetower.com/?p=483</guid>
		<description><![CDATA[MRI Lightpainting is Ryan Warnberg and Michelle McSwain. Ryan is a talented story teller, writer and works for a living as a music industry marketing nerd at Sony. Michelle is a ridiculously talented photographer, together they form the uniquely creative &#8230; <div class="more-link"><a href="http://joetower.com/2009/11/logo-design-for-mri-lightpainting/">Continue reading</a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://joetower.com/wp-content/uploads/2009/11/mri_logo_design.jpg" alt="mri_logo_design" title="mri_logo_design" width="600" height="350" class="alignnone size-full wp-image-484" /></p>
<p>MRI Lightpainting is <a href="http://namedropacid.com/" title="Ryan Warnberg / NameDropAcid" class="external">Ryan Warnberg</a> and <a href="http://www.mkm-photo.com" title="Michelle McSwain / MKM:Photo" class="external">Michelle McSwain</a>. Ryan is a talented story teller, writer and works for a living as a music industry marketing nerd at Sony. Michelle is a ridiculously talented photographer, together they form the uniquely creative duo <a href="http://mrilightpainting.wordpress.com/" class="external" title="MRI Blog">MRI Lightpainting</a>. They are quickly making a name for themselves throughout New York and the world. After designing business cards for both <a href="http://joetower.com/2009/08/business-card-design-for-mkm-photo/" class="external" title="Business Card Design For MKM:Photo">Michelle</a> and Ryan, they came to me to design a logo for their new adventure. After several months of back-and-forth emails and phone calls (they live in NY), we solidified a concept. </p>
<h2>The Process</h2>
<p>The initial goal of the logo was to express the act of light painting, which is no easy task. After brainstorming, sketching on and off for a month or so, I started to realize that the logo did not have to express what they do. The logo needed to be stylish, simple, memorable and flexible for wide-application. Some of my initial attempts at creating a “lightpainting effect” were successful, however were not versatile enough to work in one color and still carry it’s message. Their work expresses what they do far greater than any logo ever could. The final colors had been determined early-on, as the print colors CMYK (cyan, magenta, yellow and black). They wanted bold colors to match the light effects utilized in their work.</p>
<p><img src="http://joetower.com/wp-content/uploads/2009/11/mri_logo_design3.jpg" alt="mri_logo_design3" title="mri_logo_design3" width="600" height="350" class="alignnone size-full wp-image-485" /></p>
<p>Now, my personal favorite for a long time was the simplicity of the top right — semi-circle. However, it does remind me of a few other logos out there. The kerning is a bit off in the version above, oh well. I do still really like it — and I adore the Avant Garde Gothic typeface.</p>
<h2>End Result</h2>
<p>Here are some final interpretations of the logo. It is versatile enough to work in one color or in a layered fashion, which I am a big fan of. The letter forms are half half-tone, half solid, largely filled-in with slight bottom insets, to hint at their full form. When over-laid in three color, they resemble a screen printed element. They also effectively illustrate light painting, in colors overlapping one another. This can also be manipulated/layered further, offering an endless combination of the original logo, to appear in various mediums.</p>
<p><img src="http://joetower.com/wp-content/uploads/2009/11/mri_logo_design2.jpg" alt="mri_logo_design2" title="mri_logo_design2" width="600" height="350" class="alignnone size-full wp-image-486" /></p>
]]></content:encoded>
			<wfw:commentRss>http://joetower.com/2009/11/logo-design-for-mri-lightpainting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web Design For Lizardman Art</title>
		<link>http://joetower.com/2009/11/web-design-for-lizardman-art/</link>
		<comments>http://joetower.com/2009/11/web-design-for-lizardman-art/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 23:24:59 +0000</pubDate>
		<dc:creator>Joe Tower</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Doomtree]]></category>
		<category><![CDATA[Hand Over Fist]]></category>
		<category><![CDATA[Lizardman Art]]></category>
		<category><![CDATA[Matt Wells]]></category>
		<category><![CDATA[Minneapolis Illustrator]]></category>
		<category><![CDATA[Minneapolis web design]]></category>

		<guid isPermaLink="false">http://joetower.com/?p=468</guid>
		<description><![CDATA[Matt Wells is a talented illustrator who is extremely active in the local art community. I always enjoy the chance to work with him and occasionally partake in some fine beer drinking. From providing illustration and design for annual events &#8230; <div class="more-link"><a href="http://joetower.com/2009/11/web-design-for-lizardman-art/">Continue reading</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lizardmanart.com" title="Lizardman Art Website" class="external"><img src="http://joetower.com/wp-content/uploads/2009/11/lizardman_web_design.jpg" alt="lizardman_web_design" title="lizardman_web_design" width="600" height="350" class="alignnone size-full wp-image-469" /></a></p>
<p>Matt Wells is a talented illustrator who is extremely active in the local art community. I always enjoy the chance to work with him and occasionally partake in some fine beer drinking. From providing illustration and design for annual events like the Red Hot Art Festival, to his own successful art shows, like 2009’s <a href="http://www.youtube.com/watch?v=3rc3VCcVj8U" class="external" title="Rush Hour Art Event">Rush Hour</a>, he always produces high-quality noteworthy artwork. Some may also have noticed his work for 2008’s <a href="http://www.doomtree.net" class="external" title="Doomtree website">Doomtree</a> release <strong>Hand Over Fist</strong>, which made <a href="http://joetower.com/2009/01/top-15-albums-of-2008/" class="external" title="My Top 15 of 2009">my top 15 of that year</a>.</p>
<p>I had designed and coded a very simple website for Matt years ago. It was completely static and tedious to update. Over the past few months he came to me for some new thoughts and advice in resolving some server problems. I suggested we migrate his current site into WordPress. The biggest reason, his previous hosting provider was not secure. His website became listed as having malicious content (in Google’s eyes) and as a result, his domain was developing a bad reputation. I suggested he ditch that hosting provider because they obviously couldn’t resolve the security issues. After he received a humorous email from some Motorcyle-enthusiast wanting a link exchange it became increasingly necessary. He clicked the link in the email and was directed to a page on his site that was essentially a link farm. This was baffling to me and I have never seen this happen before. Long story short, he is now hosted elsewhere, securely and has WordPress as a content management system. </p>
<h2>Design Notes</h2>
<p>The layout is extremely minimal, clean, holding some subtle touches. Above everything, it serves to provide the public with an overview of his stunning work. That was the most important goal of the website, as it should be with any artist portfolio site.  I am a huge fan of big bold headings, in this case I used Helvetica. I feel the site is now professional, clean, easy to navigate and simple. His work can really shine and updating the various galleries of work could not be easier.</p>
<p>Visit: <a href="http://lizardmanart.com/" title="Lizardman Art" class="external">The New Lizardman Art Website</a></p>
<p>Let me know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://joetower.com/2009/11/web-design-for-lizardman-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design For EC Design Studio</title>
		<link>http://joetower.com/2009/11/website-design-for-ec-design-studio/</link>
		<comments>http://joetower.com/2009/11/website-design-for-ec-design-studio/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 22:58:45 +0000</pubDate>
		<dc:creator>Joe Tower</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[EC Design Studio]]></category>
		<category><![CDATA[Minneapolis Jewelry]]></category>
		<category><![CDATA[Minneapolis web design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://joetower.com/?p=461</guid>
		<description><![CDATA[Emily came to me for a slight redesign of her current site, which I designed some years ago. The previous site was completely static (no administration installed on the server) and required her to learn HTML and proved to be &#8230; <div class="more-link"><a href="http://joetower.com/2009/11/website-design-for-ec-design-studio/">Continue reading</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ecdesignstudios.com" title="EC Design Studio" class="external"><img src="http://joetower.com/wp-content/uploads/2009/11/ec_web_design.jpg" alt="ec_web_design" title="ec_web_design" width="600" height="350" class="alignnone size-full wp-image-462" /></a></p>
<p>Emily came to me for a slight redesign of her current site, which I designed some years ago. The previous site was completely static (no administration installed on the server) and required her to learn HTML and proved to be more work to update. Since that time, her business has grown and I have grown to love WordPress, specifically using WordPress as a content management system. We decided that this was this best solution to show-off and maintain her gallery of incredible jewelry! Also, she can now easily update her monthly events and news.</p>
<h2>Design Notes</h2>
<p>The layout is very clean, minimal and stays true to her <a href="http://joetower.com/2009/08/business-card-design-for-ec-design-studio/" title="Business Card Design For EC Design Studio" class="external">business card design</a>, while furthering <a href="http://joetower.com/2009/08/logo-design-for-ec-design-studio/" title="Branding for EC Design Studio" class="external">her brand</a>. </p>
<p>On a personal note, I was thrilled to work on this because it challenged me to learn more about how WordPress functions, from the hierarchical templating to more robust and specific features.</p>
<p>Visit: <a href="http://www.ecdesignstudios.com" title="EC Design Studio" class="external">The New EC Design Studio Website</a></p>
<p>Let me know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://joetower.com/2009/11/website-design-for-ec-design-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster Design for Black Metal Band Ex-Cop</title>
		<link>http://joetower.com/2009/08/poster-design-for-minneapolis-black-metal-band-ex-cop/</link>
		<comments>http://joetower.com/2009/08/poster-design-for-minneapolis-black-metal-band-ex-cop/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 05:14:23 +0000</pubDate>
		<dc:creator>Joe Tower</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Grangler Weekends]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Poster Design]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[black metal]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[ex-cop]]></category>
		<category><![CDATA[minneapolis black metal]]></category>
		<category><![CDATA[minneapolis music]]></category>
		<category><![CDATA[minneapolis poster design]]></category>
		<category><![CDATA[saul bass]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[waterbear]]></category>

		<guid isPermaLink="false">http://joetower.com/?p=355</guid>
		<description><![CDATA[Ex-Cop play their own special blend of black metal-meets-noise, mostly black metal though. They are crazy, create damn fine music and have unparalleled taste in beer. A relatively new band, Ex-Cop is made-up of members from Cellphone (rip) and Waterbear. &#8230; <div class="more-link"><a href="http://joetower.com/2009/08/poster-design-for-minneapolis-black-metal-band-ex-cop/">Continue reading</a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://joetower.com/wp-content/uploads/2009/08/ex-cop_logo.jpg" alt="ex-cop_logo" title="ex-cop_logo" width="600" height="350" class="alignnone size-full wp-image-366" /></p>
<p>Ex-Cop play their own special blend of black metal-meets-noise, mostly black metal though. They are crazy, create damn fine music and have unparalleled taste in beer. A relatively new band, Ex-Cop is made-up of members from <a href="http://www.myspace.com/cellphonenoise" title="Cellphone Music" class="external">Cellphone (rip)</a> and <a href="http://www.myspace.com/1waterbear2" title="Waterbear Music" class="external">Waterbear</a>. Though they have not had an official release, they do frequently perform at unknown underground venues near you. It’s probably someone’s basement, hotter than hell, sweat-dripping and flying everywhere. Hell, there is probably a naked guy straddling an air conditioner, flopping his dong about and throwing food coloring at the audience. There is beer, music, deep film discussion and extreme levels of intoxicated pedal-falling-off bike-riding. But that’s the way Ex-Cop rolls. Peace to Mikkeller. </p>
<h2>The Poster</h2>
<p><img src="http://joetower.com/wp-content/uploads/2009/08/ex-cop_poster.jpg" alt="ex-cop_poster" title="ex-cop_poster" width="600" height="776" class="alignnone size-full wp-image-356" /></p>
<h2>About the design</h2>
<p>If you hadn’t guessed it yet, this is heavily inspired by the work of the legendary <a href="http://en.wikipedia.org/wiki/Saul_Bass" title="Saul Bass" class="external">Saul Bass</a> and more specifically his work for the 1959 classic film <a href="http://en.wikipedia.org/wiki/Anatomy_of_a_Murder" title="Anatomy of a Murder" class="external">Anatomy of a Murder</a>. I’ve always adored hand-crafting type and I dig it when it’s sloppy. I had no master plan with this and wanted it to appear D.I.Y. Sure, this poster design could be refined, but I wanted to preserve it, as-is. A testament to experimenting with typography. Over time, I plan to hone my hand-craft-type skills and expand, in my own way, on the work of a legend. Note the “ex-cop” outlined body/figure assembled out of .38 special bullets — matching the .38 special revolver. All Ex-Cop, all day long.</p>
<p>When I think of the members of Ex-Cop, I think of the 1950’s-1960’s. I am ridiculous nostalgic and obsessed with the 50’s &amp; 60’s. A time when I didn’t exist, but love to think of what it must have been like. Shout-out to Mad Men.</p>
<p>This is not a typical black metal aesthetic but who says it needs to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://joetower.com/2009/08/poster-design-for-minneapolis-black-metal-band-ex-cop/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Booklet/Promo Design For Intran Media</title>
		<link>http://joetower.com/2009/08/booklet-design-for-intran-media/</link>
		<comments>http://joetower.com/2009/08/booklet-design-for-intran-media/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 03:57:02 +0000</pubDate>
		<dc:creator>Joe Tower</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[die-cut printing]]></category>
		<category><![CDATA[foil-stamping]]></category>
		<category><![CDATA[intran media]]></category>
		<category><![CDATA[leave-behind]]></category>
		<category><![CDATA[marketing tool]]></category>
		<category><![CDATA[Minneapolis Booklet Design]]></category>
		<category><![CDATA[Minneapolis branding]]></category>
		<category><![CDATA[sales tool]]></category>
		<category><![CDATA[trucks]]></category>
		<category><![CDATA[truckside billboard advertising]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://joetower.com/?p=347</guid>
		<description><![CDATA[While I was designing the icon &#38; business cards for Intran Media, I took on a new idea for their core marketing/sales promotional tool. After several meetings with the sales team, we decided on a layout and started thinking about &#8230; <div class="more-link"><a href="http://joetower.com/2009/08/booklet-design-for-intran-media/">Continue reading</a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://joetower.com/wp-content/uploads/2009/08/intran_booklet_design.jpg" alt="intran_booklet_design" title="intran_booklet_design" width="600" height="350" class="alignnone size-full wp-image-348" /></p>
<p>While I was designing the <a href="http://joetower.com/2009/08/business-card-design-for-intran-media/" title="Icon &#038; business cards for Intran Media" class="external">icon &amp; business cards for Intran Media</a>, I took on a new idea for their core marketing/sales promotional tool. After several meetings with the sales team, we decided on a layout and started thinking about content. The end result is foil-stamped, has die-cut tabs for each page and a folder like flap adhered to the inside back cover (with die-cut slits for business cards). The inside cover also features “truckside billboard advertising” typography in the shape of a freight truck.</p>
<p>Looking back, we could have styled the copy to a greater extent. That was not necessarily the goal however. This sales booklet was a replacement for the previous leave-behind, a folder filled with loose-leaf laser-printed papers. It also was a one-stop piece which replaced several PowerPoint documents they also used to leave behind. </p>
<h2>Closer look: die-cut tabs</h2>
<p><img src="http://joetower.com/wp-content/uploads/2009/08/intran_booklet_design_tabs.jpg" alt="intran_booklet_design_tabs" title="intran_booklet_design_tabs" width="600" height="350" class="alignnone size-full wp-image-349" /></p>
<h2>Closer look: back folder sleeve and “truckside billboard advertising” typography</h2>
<p><img src="http://joetower.com/wp-content/uploads/2009/08/intran_booklet_design_inside_back.jpg" alt="intran_booklet_design_inside_back" title="intran_booklet_design_inside_back" width="600" height="350" class="alignnone size-full wp-image-350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://joetower.com/2009/08/booklet-design-for-intran-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Card Design For Intran Media</title>
		<link>http://joetower.com/2009/08/business-card-design-for-intran-media/</link>
		<comments>http://joetower.com/2009/08/business-card-design-for-intran-media/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 03:42:06 +0000</pubDate>
		<dc:creator>Joe Tower</dc:creator>
				<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Gotham]]></category>
		<category><![CDATA[icon design]]></category>
		<category><![CDATA[intran media]]></category>
		<category><![CDATA[logo mark]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[Minneapolis Advertising]]></category>
		<category><![CDATA[Minneapolis Business Card Design]]></category>
		<category><![CDATA[minneapolis logo design]]></category>
		<category><![CDATA[truckside billboard advertising]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://joetower.com/?p=337</guid>
		<description><![CDATA[Of all the work I did at Intran Media for the 2+ years I was employed, the opportunity to re-brand the company was the most enlightening experience. I learned a lot through the process and it was a massive undertaking. &#8230; <div class="more-link"><a href="http://joetower.com/2009/08/business-card-design-for-intran-media/">Continue reading</a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://joetower.com/wp-content/uploads/2009/08/intran_business_card_design.jpg" alt="intran_business_card_design" title="intran_business_card_design" width="600" height="350" class="alignnone size-full wp-image-338" /></p>
<p>Of all the work I did at <a href="http://intranmedia.com/intran.htm" title="Intran Media Website" class="external">Intran Media</a> for the 2+ years I was employed, the opportunity to re-brand the company was the most enlightening experience. I learned a lot through the process and it was a massive undertaking. Their business cards utilized an icon I developed to represent what they do, advertise on freight trucks. This proved to be an excellent compliment to their logo. I developed a type treatment for their new slogan “Truckside Billboard Advertising”, which clearly defines what they do.</p>
<p>I was able to create three varieties of cards, based on each employee’s role in the company. The <em>Sales department</em> got the black + red combo on the fronts, the <em>Leasing department</em> got red + white and the <em>administration/owners</em> got white + red. Everyone loved the new cards and was eager to start handing them out.</p>
<p>In hindsight, I wish I had left out the “caution-like” bars at the top and bottom, but everyone liked them, so we kept them in.</p>
<h2>Closer look: type + icon</h2>
<p><img src="http://joetower.com/wp-content/uploads/2009/08/intran_type_design.jpg" alt="intran_type_design" title="intran_type_design" width="600" height="350" class="alignnone size-full wp-image-339" /></p>
]]></content:encoded>
			<wfw:commentRss>http://joetower.com/2009/08/business-card-design-for-intran-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Card Design For B-Better Coaching</title>
		<link>http://joetower.com/2009/08/business-card-design-for-b-better/</link>
		<comments>http://joetower.com/2009/08/business-card-design-for-b-better/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 02:33:29 +0000</pubDate>
		<dc:creator>Joe Tower</dc:creator>
				<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[B-Better Success Coaching]]></category>
		<category><![CDATA[Chris Naylor]]></category>
		<category><![CDATA[Minneapolis Business Card Design]]></category>

		<guid isPermaLink="false">http://joetower.com/?p=316</guid>
		<description><![CDATA[Chris Naylor is an incredible woman. We have been working together on various projects for years and is truly a pleasure to work with. She had pretty great business cards prior to coming to me to “freshen them up”. We &#8230; <div class="more-link"><a href="http://joetower.com/2009/08/business-card-design-for-b-better/">Continue reading</a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://joetower.com/wp-content/uploads/2009/08/b-better_business_card_design.jpg" alt="b-better_business_card_design" title="b-better_business_card_design" width="600" height="350" class="alignnone size-full wp-image-317" /></p>
<p><a href="http://b-betternow.com" title="B-Better Success Coaching" class="external">Chris Naylor</a> is an incredible woman. We have been working together on various projects for years and is truly a pleasure to work with. She had pretty great business cards prior to coming to me to “freshen them up”. We refined her brand, incorporating various green tones, tweaked her logo and put them on business cards, printed with a matte finish. They turned out very nice. </p>
]]></content:encoded>
			<wfw:commentRss>http://joetower.com/2009/08/business-card-design-for-b-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Card Design For MKM</title>
		<link>http://joetower.com/2009/08/business-card-design-for-mkm-photo/</link>
		<comments>http://joetower.com/2009/08/business-card-design-for-mkm-photo/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 02:24:00 +0000</pubDate>
		<dc:creator>Joe Tower</dc:creator>
				<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Michelle McSwain]]></category>
		<category><![CDATA[Minneapolis Business Card Design]]></category>
		<category><![CDATA[MKM-Photo]]></category>
		<category><![CDATA[namedropacid]]></category>
		<category><![CDATA[ryan warnberg]]></category>

		<guid isPermaLink="false">http://joetower.com/?p=309</guid>
		<description><![CDATA[Michelle McSwain is an amazing photographer. She asked me to design elegant business cards with a solid color scheme. The browns and lime green are a favorite color-combo of mine, so we went with it. I am really happy with &#8230; <div class="more-link"><a href="http://joetower.com/2009/08/business-card-design-for-mkm-photo/">Continue reading</a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://joetower.com/wp-content/uploads/2009/08/mkm_photo_business_card_design.jpg" alt="mkm_photo_business_card_design" title="mkm_photo_business_card_design" width="600" height="350" class="alignnone size-full wp-image-310" /></p>
<p><a href="http://mkm-photo.com/Artist.asp?ArtistID=19700&#038;Akey=PS8BC6Z8" title="Michelle McSwain" class="external">Michelle McSwain</a> is an amazing photographer. She asked me to design elegant business cards with a solid color scheme. The browns and lime green are a favorite color-combo of mine, so we went with it. I am really happy with how they turned out. She also does awesome light painting with my homie <a href="http://www.namedropacid.com" title="Name Drop Acid" class="external">Ryan Warnberg</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://joetower.com/2009/08/business-card-design-for-mkm-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Card Design For EC Design Studio</title>
		<link>http://joetower.com/2009/08/business-card-design-for-ec-design-studio/</link>
		<comments>http://joetower.com/2009/08/business-card-design-for-ec-design-studio/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 02:02:22 +0000</pubDate>
		<dc:creator>Joe Tower</dc:creator>
				<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Minneapolis branding]]></category>
		<category><![CDATA[Minneapolis Business Card Design]]></category>
		<category><![CDATA[Minneapolis Graphic Design]]></category>
		<category><![CDATA[Minneapolis Jewelry Design]]></category>

		<guid isPermaLink="false">http://joetower.com/?p=302</guid>
		<description><![CDATA[Utilizing Emily’s brand, we developed sophisticated and unique business cards. Utilizing a sleek rusty red, subtle beige on the front for the “Jewelry Metalwork Sculpture” text and printed on 16pt paper with a matte finish. These cards are among my &#8230; <div class="more-link"><a href="http://joetower.com/2009/08/business-card-design-for-ec-design-studio/">Continue reading</a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://joetower.com/wp-content/uploads/2009/08/ec_business_card_design.jpg" alt="ec_business_card_design" title="ec_business_card_design" width="600" height="350" class="alignnone size-full wp-image-303" /></p>
<p>Utilizing Emily’s brand, we developed sophisticated and unique business cards. Utilizing a sleek rusty red, subtle beige on the front for the “Jewelry Metalwork Sculpture” text and printed on 16pt paper with a matte finish. These cards are among my favorite card designs to date. These cards showcase the final logo design, with the “C” eating “design”. I dig it!</p>
]]></content:encoded>
			<wfw:commentRss>http://joetower.com/2009/08/business-card-design-for-ec-design-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
